<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VJ Heaven &#187; Display</title>
	<atom:link href="http://www.vjheaven.com/tag/display/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vjheaven.com</link>
	<description>VJ News, Reviews &#38; Resources</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:55:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Retina Display Comparison: iPod Touch 4G vs iPhone 4 vs iPod Touch 2G/3G</title>
		<link>http://www.vjheaven.com/retina-display-comparison-ipod-touch-4g-vs-iphone-4-vs-ipod-touch-2g3g/</link>
		<comments>http://www.vjheaven.com/retina-display-comparison-ipod-touch-4g-vs-iphone-4-vs-ipod-touch-2g3g/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 05:40:29 +0000</pubDate>
		<dc:creator>VJ</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[2G/3G]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://www.vjheaven.com/retina-display-comparison-ipod-touch-4g-vs-iphone-4-vs-ipod-touch-2g3g/</guid>
		<description><![CDATA[&#13;In this video I compare the Retina display on the iPod Touch 4G to the iPhone 4 and iPod 2G/3G]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ivUKpQjnlEc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ivUKpQjnlEc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;In this video I compare the Retina display on the iPod Touch 4G to the iPhone 4 and iPod 2G/3G</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.vjheaven.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.vjheaven.com/retina-display-comparison-ipod-touch-4g-vs-iphone-4-vs-ipod-touch-2g3g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showvision 50mm pitch 3.2m x3.2m LED video display curtain www.showvisionled.net</title>
		<link>http://www.vjheaven.com/showvision-50mm-pitch-3-2m-x3-2m-led-video-display-curtain-www-showvisionled-net/</link>
		<comments>http://www.vjheaven.com/showvision-50mm-pitch-3-2m-x3-2m-led-video-display-curtain-www-showvisionled-net/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 20:35:41 +0000</pubDate>
		<dc:creator>VJ</dc:creator>
				<category><![CDATA[VJ Software]]></category>
		<category><![CDATA[3.2m]]></category>
		<category><![CDATA[50mm]]></category>
		<category><![CDATA[curtain]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[Showvision]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[www.showvisionled.net]]></category>
		<category><![CDATA[x3.2m]]></category>

		<guid isPermaLink="false">http://www.vjheaven.com/showvision-50mm-pitch-3-2m-x3-2m-led-video-display-curtain-www-showvisionled-net/</guid>
		<description><![CDATA[&#13;showvision LED video display curtain in 50mm pixel pitch resolution used with ARKAOS grand VJ software. go to www.showvisionled.net dealer and sales enquiries email: enquiries@showvisionled.net]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JY7UQmbrM4w?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/JY7UQmbrM4w?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;showvision LED video display curtain in 50mm pixel pitch resolution used with ARKAOS grand VJ software. go to www.showvisionled.net dealer and sales enquiries email: enquiries@showvisionled.net</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.vjheaven.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.vjheaven.com/showvision-50mm-pitch-3-2m-x3-2m-led-video-display-curtain-www-showvisionled-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Hesitate About The Usb Display Adapter Hdmi</title>
		<link>http://www.vjheaven.com/dont-hesitate-about-the-usb-display-adapter-hdmi/</link>
		<comments>http://www.vjheaven.com/dont-hesitate-about-the-usb-display-adapter-hdmi/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:59:52 +0000</pubDate>
		<dc:creator>VJ</dc:creator>
				<category><![CDATA[MAC OSX]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Adapter]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[Hdmi]]></category>
		<category><![CDATA[Hesitate]]></category>

		<guid isPermaLink="false">http://www.vjheaven.com/dont-hesitate-about-the-usb-display-adapter-hdmi/</guid>
		<description><![CDATA[If you have tried to share vacation photos, or with friends and family, then you know that 4 square inch screen digital camera just will not do the work of usb display adapter hdmi. Do not like to closely unite around your computer or USB Display Adapter HDMI, share these precious moments, your thoughts? Then [...]]]></description>
			<content:encoded><![CDATA[<p>If you have tried to share vacation photos, or with friends and family, then you know that 4 square inch screen digital camera just will not do the work of usb display adapter hdmi. Do not like to closely unite around your computer or <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.espow.com/wholesale-usb-multi-display-adapter-for-computer-add-on-a-second-monitor.html" title="usb display adapter hdmi"><strong>USB Display Adapter HDMI</strong></a>, share these precious moments, your thoughts? Then Warpia Wireless USB display adapter configuration mode SWP100 is the perfect solution. The Warpia to provide the necessary view television, monitor, or from a distance of 30 feet of wireless projector contents of all personal computers folks. Using VGA or HDMI cable television, monitor or projector video adapter, you will enjoy the 720p high-definition video in just a few minutes.</p>
<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.espow.com/wholesale-usb-multi-display-adapter-for-computer-add-on-a-second-monitor.html" title="hdmi display adapter"><strong>HDMI Display Adapter</strong></a></p>
<p>Espow announced <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.espow.com/wholesale-usb-multi-display-adapter-for-computer-add-on-a-second-monitor.html" title="usb 2.0 display adapter"><strong>USB 2.0 Display Adapter</strong></a>, which allows people to add an extra HDMI, DVI, or VGA monitors Mac. Each adapter to allow an extra screen, up to a maximum resolution of 2048&#215;1152. Mac can accommodate 4 adapter, while the Windows machines support up to 6.</p>
<p>The adapter is bus-powered, and allow the cloning and extended desktop mode. To connect to VGA and HDMI displays, the user must be accompanied by the provision of complementary adapter. The product does not allow OpenGL acceleration, so the application needs of the limit of quartz, quartz composer, or other related frameworks are not fully supported. Keynote address, iPhoto and iMovie are all examples of the affected programs.</p>
<p>Will Warpia will display adapter has an accessory in your arsenal? It is very likely to comment on such a base put it in the test, to find out. In this article, comment on the benchmark set out the theme of efforts to determine whether the adapter is to live up to marketing announcement of Warpia adapter dynamic testing, or ignore the trademark.<br />In fact, some applications will only show a black screen. This is the second one to allow other things a good solution, but the display. For example, a screen with your calendar, for example. Any use of video on demand will be high CPU processing power absorption in a major way.</p>
<p>           &#13;
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>jack-display adapter</p>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.vjheaven.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.vjheaven.com/dont-hesitate-about-the-usb-display-adapter-hdmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Fury &#8211; Old Warden VJ Display</title>
		<link>http://www.vjheaven.com/sea-fury-old-warden-vj-display/</link>
		<comments>http://www.vjheaven.com/sea-fury-old-warden-vj-display/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:44:51 +0000</pubDate>
		<dc:creator>VJ</dc:creator>
				<category><![CDATA[VJ]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Fury]]></category>
		<category><![CDATA[Warden]]></category>

		<guid isPermaLink="false">http://www.vjheaven.com/sea-fury-old-warden-vj-display/</guid>
		<description><![CDATA[&#13;A Display By The Royal Naval Historic Flights (RNHF) www.royalnavyhistoricflight.org.uk Sea Fury VR930 at the Shuttleworth VJ Day display on 7-8-05, flown by Cdr Paul Stone. *Note the GA aircraft overflying the aerodrome during the display &#8211; a hair raising moment, which unfortunately I&#8217;ve witnessed several times at shows there.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xlxtZSxF3pE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/xlxtZSxF3pE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;A Display By The Royal Naval Historic Flights (RNHF) www.royalnavyhistoricflight.org.uk Sea Fury VR930 at the Shuttleworth VJ Day display on 7-8-05, flown by Cdr Paul Stone. *Note the GA aircraft overflying the aerodrome during the display &#8211; a hair raising moment, which unfortunately I&#8217;ve witnessed several times at shows there.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.vjheaven.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.vjheaven.com/sea-fury-old-warden-vj-display/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

